![]() |
|
|
|
| Scientific Subdivisions | The Journal of Molecular Diagnostics | Contact AMP | Sign In | Join / Renew | Go To CHAMP 2.0 |
Opportunities to exhibit, advertise, and host a corporate workshop still exist.
Contact Catherine Davidge by email at cdavidge@amp.org for more information.
AMP welcomes members of the press to attend the AMP 2012 Annual Meeting. Refer to the formal invitation to the media for more information.
To register as a member of the press, please use the online registration form: http://bit.ly/O5O3WR.
Quick Links: |
|
|
|
PDF of Final Program |
Tuesday, October 23, 2012 |
|
| 8:30am - 5:00pm | GeT-RM Panel Meeting 2012 (Seperate Registration) [NOT CME] |
| 11:30am - 6:00pm | AMP Board Meeting (Invitation Only) [NOT CME] |
| 4:00pm - 7:00pm | Attendee, Speaker and Exhibitor Registration and Check-In |
| 6:30pm - 9:00pm | Board Dinner (Invitation Only) |
Wednesday, October 24, 2012 |
|
| 7:00am - 5:00pm | Attendee, Speaker and Exhibitor Registration and Check-In |
| 7:30am - 7:00pm | AMP Committee, Interest Group and Working Group Meetings (Separate Schedule)[NOT CME] |
| 8:00am - 5:00pm | Corporate Workshops [NOT CME] |
| 7:30am - 8:30am | Registration, Continental Breakfast for Outreach Course |
| 8:30am - 3:45pm | Molecular Pathology Outreach Course (MPOC) (Separate Registration) (Sponsored by the College of American Pathology. Supported by an unrestricted educational grant from Nanosphere) |
| 7:30pm - 9:30pm | Abbott Reception [NOT CME] |
| 6:00pm - 7:00pm | MGP Program Directors Meeting (Invitation Only) [NOT CME] |
Thursday, October 25, 2012 |
||
| GENERAL INFORMATION | ||
| 6:30am - 8:00am | Poster Set-Up | |
| 7:00am - 6:00pm | Attendee, Speaker, and Exhibitor Registration and Check-In | |
| 7:00am - 8:00am | Continental Breakfast | |
| 11:30am - 4:30pm | Exhibit Hall Open | |
| SCIENTIFIC PROGRAM | ||
| 7:00am - 8:00am | EARLY BIRD SESSIONS | |
| Molecular Genetics & Infectious Diseases "101" | ||
Jean Amos-Wilson, PhD, Berkeley HeartLab, Inc., Alameda, CA Alexandra Valsamakis, MD, PhD, The Johns Hopkins Medical Institutions, Baltimore, MD |
||
| 8:00am - 8:15am | Break | |
| 8:15am - 8:30am | Opening Remarks, AMP Program Committee Chair | |
| Daniel H. Farkas, PhD, HCLD, Sequenom Center for Molecular Medicine, Grand Rapids, MI | ||
| 8:30am - 9:45am | AMP Award for Excellence in Molecular Diagnostics: Presentation and Lecture | |
| Supported by an unrestricted educational grant from Roche Diagnostics | ||
| Presentation of the Award and Lecture Moderator: Iris Schrijver, MD, Stanford University Medical Center, Stanford, CA | ||
| The Molecular Pathology of Pediatric Cancer: Lessons Learned From DNA Sequence Analysis and Their Clincal Implications | ||
| James Downing, MD, St. Jude Children's Research Hospital, Memphis, TN | ||
| 9:45am -10:15am | Coffee Break | |
| 10:15am - 11:45am | PLENARY SESSION | |
| Making the Case for Pharmacogenomics Testing: Integration into a Health Care System | ||
| Supported by an unrestricted educational grant from Roche Diagnostics | ||
| The PREDICT Program at Vanderbilt: Four Drug Interactions and Counting | ||
| Michael Laposata, MD, PhD, Vanderbilt University, Nashville, TN | ||
| Oncology Pharmacogenomics: Identifying Clinically Actionable Targets for Selective Therapeutics in Difficult-to-Treat-Solid Tumors | ||
| John Carpten, PhD, TGEN, Phoenix, AZ | ||
| 11:45am - 12:45pm | Concurrent Lunches | |
| General Lunch (Open to all registered attendees) (Supported by Abbott Molecular) | ||
| Trainee Lunch: Pathways to Molecular Training and Practice (Open to all registered trainees) | ||
| International Affairs Working Group Lunch | ||
| Developing a Molecular Pathology Curriculum for Residents | ||
| Strength in Numbers: Molecular Geneticists Meet-and-Greet | ||
| 12:45pm - 2:15pm | CONCURRENT WORKSHOPS | |
| BCR-ABL1 and CMV Harmonization: How to Convert to the International Standard? | ||
| Converting BCR-ABL1 to the International Scale: Standardizing the Measurement of Relative Gene Expression | ||
| Charles E. Hill, MD, PhD, Emory University Hospital, Atlanta, GA | ||
| CMV DNA Harmonization: Can Two Different CMV DNA Standards Bring Order to Chaos? | ||
| Ralf Schoenbrunner, PhD, Life Technologies, Benicia, CA | ||
| Interpretation of DNA Sequence Data: The Old and the New | ||
| Supported by an unrestricted educational grant from Illumina | ||
| Clinical Interpretation of Sequence Variation: Challenges Through the Decades | ||
| Elaine Lyon, PhD, ARUP Laboratories, Salt Lake City, UT | ||
| Next Generation Data Only Matters When You Understand the Patient | ||
| Mike Friez, PhD, Greenwood Genetic Center, Greenwood, SC | ||
| Experimental Trials in Translational Genomics are the Pathway to Genomic Medicine | ||
| Robert Green, MD, MPH, Brigham and Women's Hospital and Harvard Medical School, Boston, MA | ||
| Thyroid Cancer Diagnostics: From Molecular Lab to Patient's Bedside | ||
| Molecular Diagnostics of Thyroid Cancer: Basic Principles and Laboratory Technique | ||
| Yuri Nikiforov, MD, PhD, University of Pittsburgh Medical Center, Pittsburgh, PA | ||
| Molecular Diagnostics of Thyroid Cancer: Impact on Clinical Practice | ||
| Steven Hodak, MD, University of Pittsburgh Medical Center, Pittsburgh, PA | ||
| Lymphoid Clonality Testing: Challenging Cases | ||
| Presenters: | ||
| Rita Braziel, MD, Oregon Health Sciences University, Portland, OR | ||
| Patricia Groenen, PhD, Radboud University Nijmegen Medical Centre, Nijmeen, Gelderland | ||
| 2:15pm - 3:45pm | Coffee Break - Visit Exhibit Hall and Posters (Award Applicant Posters Attended) | |
| Supported by Slone Partners | ||
| 3:45pm - 5:15pm | PLENARY SESSION | |
| Surveillance for the Molecular Laboratory | ||
| Disease Interrogation - Molecular Epidemiologic Studies to Advance Infection Control Strategies | ||
| Barry N. Kreiswirth, PhD, University of Medicine and Dentistry of New Jersey, Newark, NJ | ||
| Informatics Tools for Disease Tracking | ||
| Ari A. Robicsek, MD, Northshore University Healthsystem, Evanston, IL | ||
| 5:15pm - 6:30pm | Welcome Reception, Supported by Roche Diagnostics | |
| 7:00pm - 9:00pm | JMD Editorial Board Meeting | |
| 7:00pm - 11:00pm | Canadian Member Dinner Meeting | |
| 7:00pm - 9:00pm | Indian Member Dinner Meeting | |
Friday, October 26, 2012 |
||
| GENERAL INFORMATION | ||
| 7:00am - 6:00pm | Attendee, Speaker, and Exhibitor Registration and Check-In | |
| 7:00am - 8:00am | Continental Breakfast, Supported by Hologic | Gen-Probe | |
| 9:00am - 4:00pm | Exhibit Hall Open | |
| SCIENTIFIC PROGRAM | ||
| 7:00am - 8:00am | EARLY BIRD SESSIONS | |
| Molecular Hematopathology "101"- a great intro for the novice and refresher for the expert | ||
| Janina Longtine, MD, Mount Sinai Medical Center, New York, NY | ||
| Solving Challenges in Genomic Testing of FFPE Specimens | ||
| Supported by an unrestricted educational grant from Abbott Molecular | ||
| Tips to Improve RNA Profiling of Paraffin Embedded Tissue | ||
| Margaret L. Gulley, MD, University of North Carolina-Chapel Hill, Chapel Hill, NC | ||
| Mythbusters: Deep Sequencing of DNA and RNA from FFPE Samples | ||
| Toumy Guettouche, PhD, University of Miami Health System, Miami, FL | ||
| 8:00am - 8:15am | Break | |
| 8:15am - 9:45am | PLENARY SESSION | |
| Issues Surrounding Lack of Laboratory Reference Materials: Impact on Assay Development and Validation, QC, and Proficiency Testing | ||
| U.S. Perspective | ||
| Lawrence Jennings, MD, PhD, Children's Memorial Hospital, Chicago, IL | ||
| European Perspective | ||
| David E. Barton, PhD, National Centre for Medical Genetics, Dublin, Ireland | ||
| Addressing Laboratory Reference and Proficiency Testing Material Needs | ||
| Lisa Kalman, PhD, Centers for Disease Control and Prevention, Atlanta, GA | ||
| 9:45am - 10:45am | Coffee Break - Visit Exhibit Hall and Posters | |
| Supported by BioFire Diagnostics | ||
| 10:45am - 11:45am | CONCURRENT WORKSHOPS: Platform Presentations of Selected Abstracts | |
| Abstracts are selected by the Program Committee | ||
| Platform Presentations of Selected Genetics Abstracts | ||
| Supported by an unrestricted educational grant from Illumina | ||
[10:49am - 11:02am] G34 - Genetic Testing of Autosomal Dominant Polycystic Kidney Disease (ADPKD) Using Long-Range PCR and Next Generation Sequencing Hanna Rennert, PhD, Weill Cornell Medical College, New York, NY |
||
[11:02am - 11:15am] G36 - Validation of X-Inactivation Ratio Analysis Using the AR and SLITRK4 Loci Kristy Crooks, PhD, University of North Carolina at Chapel Hill, Chapel Hill, NC |
||
[11:15am - 11:28am] G32 - A Modular Process for the Validation of a Clinical Next Generation Sequencing Pipeline Using HapMap Samples Martin Powers, MD, Locus Development, San Francisco, CA |
||
[11:28am - 11:41am] G30 - The Impact of Expanded Next Generation Sequencing Panel Testing for Inherited Cardiomyopathies on Disease Diagnosis: Lessons from the First 500 Cases Birgit Funke, PhD, Laboratory for Molecular Medicine, Cambridge, MA |
||
| Platform Presentation of Selected Hematopathology Abstracts | ||
| [10:49am - 11:02am] H12 - Prognostic Significance of Co-Expression of ERG, MN1 and
BAALC Genes By RT-qPCR in Cytogenetically Normal Acute Myeloid Leukemia Specimens Petr Starostik, MD, Roswell Park Cancer Institute, Buffalo, NY |
||
[11:02am - 11:15am] H38 - Ultra-Deep Sequencing to Identify Rare Variants within Mutational Hotspots: Application to IGH Diversification in Follicular Lymphoma Janice Spence, PhD, University of Rochester, Rochester, NY |
||
[11:15am - 11:28am] H36 - Towards Clinical Use of Next Generation Sequencing to Screen for Mutations in Liquid and Solid Tumors Robert Daber, PhD, University of Pennsylvania, Philadelphia, PA |
||
[11:28am - 11:41am] H34 - Comparison of Next Generation Sequencing Platforms for Multi-Gene Mutational Profiling of Hematologic Malignancies in a Clinical Diagnostics Laboratory Keyur Patel, MD, PhD, The University of Texas M.D. Anderson Cancer Center, Houston, TX |
||
| Platform Presentation of Selected Infectious Diseases Abstracts | ||
| Supported by an unrestricted educational grant from Luminex | ||
[10:49am - 11:02am] ID34 - Molecular Characterization of Hepatitis B Virus: A Six Year Follow Up of Genotypes and Subgenotypes Distribution Roberta Sitnik, PhD, Hospital Israelita Albert Einstein, São Paulo, Brazil |
||
[11:02am - 11:15am] ID38 - Molecular Characterization of Adenoviruses from Four Outbreaks of Keratoconjunctivitis in New York State in Early 2012 Kirsten St. George, PhD, Wadsworth Center, Albany, NY |
||
[11:15am - 11:28am] ID36 - The Pulmonary Microbiome in Patients with Cystic Fibrosis: Next Generation Sequencing and Conventional Pathogen Detection Ruth Ann Luna, PhD, Texas Children's Hospital/Baylor College of Medicine, Houston, TX |
||
[11:28am - 11:41am] ID26 - Evaluation of Custom Liquid Bead Arrays for the Molecular Detection of Gastrointestinal Pathogens in a Pediatric Population Renee Webb, BS MT (ASCP), Texas Children's Hospital, Houston, TX |
||
| Platform Presentation of Selected Solid Tumor Abstracts | ||
| Supported by an unrestricted educational grant from Abbott Molecular | ||
[10:49am - 11:02am] ST12 - Differential Strand Separation at Critical Temperature Reveals Low-Abundance Mutations in Cancer Samples Minakshi Guha, PhD, Dana Farber Cancer Institute, Boston, MA |
||
[11:02am - 11:15am] ST54 - Clinical Next-Generation Sequencing for the Identification of Somatic Mutations in Cancer Hussam Al-Kateb, MS, PhD, FACMG, Washington University School of Medicine, St. Louis, MO |
||
[11:15am - 11:28am] ST30 - Challenges in the Interpretation of Cancer Exome Data: A Tiered Strategy to Effectively Report Sequence Variants Angshumoy Roy, MD, PhD, Baylor College of Medicine, Houston, TX |
||
[11:28am - 11:41am] ST56 - The Prevalence of FGFR1 Amplification in Lung Squamous Cell Carcinoma as Revealed by FISH Analysis Lu Wang, MD, PhD, Memorial Sloan-Kettering Cancer Center, New York, NY |
||
| 11:45am - 1:00pm | Lunch - Visit Exhibit Hall and View Posters | |
| General Lunch (Open to all registered attendees) | ||
| Supported by Luminex | ||
| What Education Programs Can AMP Offer You? | ||
| Release of the AMP Mutation Nomenclature Database by the Clinical Practice Committee | ||
| 1:00pm - 2:30pm | PLENARY SESSION | |
| Impact of NGS on Molecular Hematopathology | ||
| Next Generation Sequencing of Lymphoid Cancers: Novel Pathogenic Insights and Translational Relevance | ||
| Christian Steidl, MD, British Columbia Cancer Agency, Vancouver, Canada | ||
| Mechanistic Factors That Direct Translocation Formation in Lymphocytes | ||
| Roberto Chiarle, MD, University of Torino, Italy, Torino, Italy | ||
| 2:30pm - 3:30pm | Coffee Break - Visit Exhibit Hall and Posters (even-numbered posters attended) | |
| Supported by Slone Partners | ||
| 3:30pm - 5:00pm | CONCURRENT SYMPOSIA | |
| The Utility of Next Generation Sequencing from a Clinical and Laboratory Perspective | ||
| Whole Genome and Whole Exome Sequencing in the Clinic | ||
| David Bick, MD, Medical College of Wisconsin, Milwaukee, Wisconsin | ||
| Integrating Omics into Medicine | ||
| Michael Snyder, PhD, Stanford University, Stanford, CA | ||
| Viral Load Testing and Monitoring Therapeutic Response . Drug Resistance for CMV and Hepatitis C | ||
| Supported by an unrestricted educational grant from Abbott Molecular | ||
| Viral load Testing for Monitoring CMV Disease: Promises Realized and Challenges Remaining | ||
| Aneesh K. Mehta, MD, Emory University School of Medicine, Atlanta, GA | ||
| Role of Molecular Based Testing for Monitoring HCV Therapy in the Era of Highly Effective Direct Acting Anti-Viral Inhibitors | ||
| Mitchell L. Shiffman, MD, Liver Institute of Virginia & Bon Secours Virginia Health System, Richmond, VA | ||
| 5:00pm - 5:15pm | Break | |
| 5:15pm - 6:30pm | Business Meeting and Awards Session | |
| 6:30pm - 7:30pm | Awards Reception, Supported by Hologic | Gen-Probe | |
| 7:30pm - 10:30pm | Social Event (Ticket Required) | |
Saturday, October 27, 2012 |
||
| 7:00am - 5:00pm | Attendee, Speaker, and Exhibitor Registration and Check-In | |
| 7:00am - 8:00am | Continental Breakfast, Supported by Focus Diagnostics | |
| 9:00am - 1:30pm | Exhibit Hall Open | |
| 1:00pm - 5:00pm | Poster Removal | |
| 7:00am - 8:00am | EARLY BIRD SESSIONS | |
| Molecular Solid Tumors "101" - a great intro for the novice and refresher for the expert | ||
| Supported by an unrestricted educational grant from Abbott Molecular | ||
| Kevin C. Halling, MD, PhD, Mayo Clinic, Rochester, MN | ||
| Economics 101: In-House vs Reference Testing | ||
| Jordan Laser, MD, Hofstra Northshore - LIJ School of Medicine, Manhasset, NY | ||
| Review / Update of the Mayo v Prometheus and Gene Patent Court Cases | ||
| Review of the Mayo v Prometheus Court Case | ||
| Joseph M. Colaiano, JD, Mayo Clinic, Rochester, MN | ||
| Update on the Gene Patent Court Case | ||
| Sandra S. Park, JD, American Civil Liberties Union, New York, NY | ||
| 8:00am - 8:15am | Break | |
| 8:15am - 9:45am | CONCURRENT SYMPOSIA | |
| Molecular Testing in Benign Hematology | ||
| Application of Molecular Methods of the Diagnosis of Non-Neoplastic Red Blood Cell Disorders | ||
| James D. Hoyer, MD, Mayo Clinic, Rochester, MN | ||
| Erythrocytosis Syndromes and Red Cell Enzymopathies | ||
| Jennifer L. Oliveira, MD, Mayo Clinic, Rochester, MN | ||
| Beyond the Whole Genome: Practical Applications of NGS in Oncology | ||
| Detection of Structural Variation in Target-Enriched NGS | ||
| Eric J. Duncavage, MD, Washington University in St. Louis, St. Louis, MO | ||
| Approaches of the Detection of Low Level Mutations in Cancer Using Sequencing | ||
| G. Michael Makrigiorgos, PhD, Dana Farber Cancer Institute, Boston, MA | ||
| 9:45am - 10:45am | Coffee Break - Visit Exhibit Hall and Posters (odd-numbered posters attended) | |
| Supported by Luminex | ||
| 10:45am - 12:15pm | CONCURRENT WORKSHOPS | |
| Things to Consider When Starting a Molecular Pathology Lab | ||
| Supported by an unrestricted educational grant from Luminex | ||
| Practical Aspects of Validation, Verification and Quality Assurance | ||
| Silvia G. Spitzer, PhD, Stony Brook University Hospital, Stony Brook, NY | ||
| So You Want to Start a Molecular Lab? Things You Should Know | ||
| Gregory J. Tsongalis, PhD, Dartmouth-Hitchcock Medical Center, Lebanon, NH | ||
| What to Expect from a New System for Molecular Pathology CPT Coding in 2013 | ||
| Implementation of New Molecular Pathology CPT Codes by CMS | ||
| Aaron D. Bossler, MD, PhD, University of Iowa College of Medicine, Iowa City, IA | ||
| The MOLDX Program: Rationale and Experience | ||
| Elaine Jeter, MD, Palmetto GBA, Camden, SC | ||
| Perspectives on Coding and Payment for Molecular Pathology Testing from a Private Payer | ||
| Lee N. Newcomer, MD, United Healthcare Services, Minneapolis, MN | ||
| Molecular Diagnostic Testing for Complex Targets | ||
| Supported by an unrestricted educational grant from Luminex | ||
Comprehensive Detection of Diarrheal Pathogens: The Next Frontier for Multiplexed Testing |
||
Randall T. Hayden, MD, St. Jude Children's Research Hospital, Memphis, TN |
||
Metagenomic Medicine Applied to Colitis and Clostridium Difficile |
||
James Versalovic, MD, PhD, Texas Children’s Hospital, Houston, TX |
||
| Novel Applications of MALDI-TOF Mass Spectromentry | ||
Diagnosis and Classification of Amyloidosis by Mass Spectrometry Based Proteomics |
||
Ahmet Dogan, MD, PhD, Mayo Clinic, Rochester, MN |
||
MADLI-TOF Mass Spectrometry for Microbial Identification |
||
Karen Frank, MD, PhD, National Institutes of Health, Bethesda, MD |
||
| 12:15pm - 1:30pm | General Lunch (Open to all registered attendees) | |
| 1:30pm - 3:00pm | PLENARY SESSION | |
| Next Generation Sequencing for Cancer: Whole Genome vs Targeted Approaches | ||
| Clinical Sequencing of Cancer Exomes: The Initial Texas Children's Hospital Experience | ||
| Will Parsons, MD, PhD, Baylor College of Medicine, Houston, TX | ||
| Targeted Next Generation Sequencing for Targeted Therapy: Towards Personalized Oncology | ||
| Marilyn Li, MD, Baylor College of Medicine, Houston, TX | ||
| 3:00pm - 3:15pm | Break | |
| 3:15pm - 4:45pm | PLENARY SESSION | |
| Development and Validation of Next Generation Sequencing in the Clinical Laboratory | ||
| Development and Validation Considerations for Clinical NGS Panel Diagnostics | ||
| Matthew J. Ferber, PhD, Mayo Clinic, Rochester, MN | ||
| Development and Implementation of NG Multi-Gene Sequencing Panels: A Step Toward WES/WGS | ||
| Sherri J. Bale, PhD, GeneDX, Gaithersburg, MD | ||
| Implementing Next-Generation Sequencing-Based Assay for Detecting Somatic Mutations in Clinically Actionable Cancer Genes | ||
Shashikant Kulkarni, PhD, Washington University in St. Louis, St. Louis, MO |
||
| 4:45pm - 5:00pm | Closing Remarks, AMP Program Committee Chair | |
| Danial H. Farkas, PhD, HCLD, Sequenom Center for Molecular Medicine, Grand Rapids, MI | ||